<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Pro-Side Scouting Report: Aroldis Chapman, LHP</title>
	<atom:link href="http://baseballbeginnings.com/2009/07/02/aroldis-chapman-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://baseballbeginnings.com/2009/07/02/aroldis-chapman-report/</link>
	<description>Scouting professional prospects and identifying future major leaguers</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:31:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Baseball Prospectus and the Reds Prospects &#124; Redleg Nation</title>
		<link>http://baseballbeginnings.com/2009/07/02/aroldis-chapman-report/comment-page-1/#comment-212</link>
		<dc:creator>Baseball Prospectus and the Reds Prospects &#124; Redleg Nation</dc:creator>
		<pubDate>Tue, 16 Feb 2010 14:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://baseballbeginnings.com/?p=1968#comment-212</guid>
		<description>[...] Prospects 1. Aroldis Chapman, LHP Four-Star Prospects 2. Mike Leake, RHP 3. Todd Frazier, INF Three-Star Prospects 4. Yonder [...]</description>
		<content:encoded><![CDATA[<p>[...] Prospects 1. Aroldis Chapman, LHP Four-Star Prospects 2. Mike Leake, RHP 3. Todd Frazier, INF Three-Star Prospects 4. Yonder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://baseballbeginnings.com/2009/07/02/aroldis-chapman-report/comment-page-1/#comment-131</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://baseballbeginnings.com/?p=1968#comment-131</guid>
		<description>If he lacks a third pitch I wonder how he would do with that velocity out of the bullpen. Could make a nice set up man.</description>
		<content:encoded><![CDATA[<p>If he lacks a third pitch I wonder how he would do with that velocity out of the bullpen. Could make a nice set up man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
